loading
RD2
OTMAKER
ATMAKER2WD001

Technical Drawings

Regular Size
No. | Description | XZM-2-36(mm) | XZM-2-42(mm) | XZM-2-48(mm) |
1 | Outer Wall Outer Diameter (C) | 3640 | 4240 | 4840 |
2 | Outer Wall Inner Diameter (D) | 3500 | 4100 | 4720 |
3 | Outer Wall Opening Width (A) | 1760 | 2060 | 2360 |
4 | Sliding Door Opening Width (B) | 1680 | 1880 | 2280 |
5 | Entrance Clear Height (F) | 2200 | 2200 | 2200 |
6 | Door Crown Height (E) | 350 | 350 | 350 |
7 | Total Height | 2550 | 2550 | 2550 |
Technical Parameters
Operating Voltage | AC220V/50Hz (single-phase 2.5mm three-wire copper cable) |
Startup Power Consumption: | <260W |
Usage Power Consumption: | <550W (Excluding Lighting) |
Standby Power Consumption: | <50W |
Normal Operation: | 3-4 revolutions/minute |
Slow speed operation: | 1.5 revolutions/minute |
| Revolving door operating capacity: | 12 people/minute |
| Intermediate sliding door operating capacity: | 22 people/minute |
| Output motor power: | Three-phase frequency-regulated, voltage-regulated AC power |
Inverter model: | BFV00075GK, 0.75 kW |
Inverter operating voltage: | AC200-230V (+10% -15%), 50/60Hz +5% |
Inverter rated output current: | 3.8A |
Inverter rated output capacity: | 1.5kVA |
Inverter power capacity: | 1.8kVA |
PLC model: | FPX0L-30R |
PLC operating voltage: | 100-240V AC |
PLC output voltage: | 24VDC +10% |
PLC rated maximum output current: | 0.40A |
Touch screen model: | AIG02GQ02D |
Touch screen operating voltage: | 5V DC |
Four-star Hotel
Office Buildings
Museum