loading
RD3
OTMAKER
ATMAKER3WD001

Technical Drawings

Parameter Name | Standard Size(mm) | ||||||
Door Type | XZM-*18 | XZM-*21 | XZM-*24 | XZM-*27 | XZM-*30 | XZM-*32 | XZM-*36 |
Outer Wall Inner Diameter(D) | 1740 | 2040 | 2340 | 2640 | 2940 | 3140 | 3540 |
Outer Wall Diameter (E) | 1800 | 2100 | 2400 | 2700 | 3000 | 3200 | 3600 |
Max Outer Diameter (E) | 1820 | 2120 | 2420 | 2720 | 3020 | 3220 | 3620 |
Opening Width (C) | 822 | 979 | 1136 | 1293 | 1450 | 1554 | 1764 |
Entrance Height (A) | 2200~2600 | ||||||
Total Height of Door Crown (F) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Total Door Height (B) | 2500~2900 | ||||||
Technical Parameters
Product Name | 3-Wing Automatic Revolving Door |
Application Scenario | Office buildings, Shopping malls, Hotels, Banks, Exhibition centers, Government buildings. |
Technical Parameters | 1. Door material: aluminium alloy frame, steel structure crossbeam; 5mm-thick aluminium vertical column. |
Safety Device | 16A or 2×10A |
Sensor | Radar (infrared) motion sensor, Rubber and infrared anti-collision anti-pinch sensor |
| Intelligent computer control,multilevel control system, frequency control of motor speed | |
High-end Hotels
Transportation Hub
High-end Stores
Commercial Building
content is empty!